Short answer
ECU has had 23 head coaches. Steve Logan (1992 to 2002) has the most wins, 67; Jack Boone has 49, and Pat Dye and Clarence Stasavich 47 each. The current coach is Blake Harrell, 14-5 through 2025 and 3-4 in 2026 (Wikipedia).
No team played from 1942 to 1945 (World War II)
| Coach | Years | Record | Bowls |
|---|---|---|---|
| Kenneth Beatty | 1932 to 1933 | 1-10 | |
| G.L. "Doc" Mathis | 1934 to 1935 | 4-7-1 | |
| Bo Farley | 1936 | 3-2 | |
| J.D. Alexander | 1937 to 1938 | 3-11-1 | |
| O.A. Hankner | 1939 | 0-8 | |
| John Christenbury | 1940 to 1941 | 12-3 | |
| Jim Johnson | 1946 to 1948 | 8-18-1 | |
| Bill Dole | 1949 to 1951 | 15-14-1 | |
| Jack Boone | 1952 to 1961 | 49-43-5 | 0-2 |
| Clarence Stasavich | 1962 to 1969 | 47-27-1 | 3-0 |
| Mike McGee | 1970 | 3-8 | |
| Sonny Randle | 1971 to 1973 | 22-10 | |
| Pat Dye | 1974 to 1979 | 47-18-1 | 1-0 |
| Ed Emory | 1980 to 1984 | 26-29 | |
| Art Baker | 1985 to 1988 | 13-31 | |
| Bill Lewis | 1989 to 1991 | 21-12 | 1-0 |
| Steve Logan | 1992 to 2002 | 67-55 | 2-3 |
| John Thompson | 2003 to 2004 | 3-20 | |
| Skip Holtz | 2005 to 2009 | 37-24 | 1-3 |
| Ruffin McNeill | 2010 to 2015 | 35-24 | 1-2 |
| Scottie Montgomery | 2016 to 2018 | 9-26 | |
| Mike Houston | 2019 to 2024 | 24-34 | 1-0 |
| Blake Harrell | 2024 to present | 14-5 through 2025 | 2-0 |
David Blackwell coached the final 2018 game as interim (0-1). Harrell replaced Mike Houston on October 20, 2024, as interim, and was named the permanent coach that November (Wikipedia).
Current staff: 2026 coaches and roster.
Questions fans ask
Who is the winningest coach in ECU football history?
Steve Logan, 67-55 from 1992 to 2002, per Wikipedia’s coach list.
Sources
Last checked October 29, 2026. Kickoff times, TV and stadium rules can change; ECU Athletics posts the final word each game week.